| VENUE & PLAY INFO | |||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||
| Calendar of Events | |||||||||||||||||||||||||||||||||||||
| Membership Info | Tournament Info | "King of the Hill" & Top 40 Listing | Contacts | ||||||||||||||||||||||||||||||||||
| Play & Venue Info | Table Tennis Info Center | ||||||||||||||||||||||||||||||||||||
| *****NOTE: This facility is closed for the summer...check back in September***** | |||||||||||||||||||||||||||||||||||||
| SUNDAYS 3:00pm-7:00pm @ THE KIESEWETTER RECREATION CENTER IN DOWNTOWN SYRACUSE |
|||||||||||||||||||||||||||||||||||||
| THURSDAYS 6:00pm-9:00pm @ THE BOVA COMMUNITY CENTER IN SCHILLER PARK |
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||