| VENUE & PLAY INFO | |||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||
| Calendar of Events | |||||||||||||||||||||||||||||||||||||
| Membership Info | Tournament Info | "King of the Hill" & Top 40 Listing | Contacts | ||||||||||||||||||||||||||||||||||
| Play & Venue Info | Table Tennis Info Center | ||||||||||||||||||||||||||||||||||||
| ***Note: this facility is closed for the summer...6/17/10 'til ?????*** | |||||||||||||||||||||||||||||||||||||
| ***Closed 5th of Sept.*** | |||||||||||||||||||||||||||||||||||||
| THURSDAYS 6:00pm-9:00pm @ THE BOVA COMMUNITY CENTER IN SCHILLER PARK |
|||||||||||||||||||||||||||||||||||||
| ***NEW*** SUNDAYS 2:00pm-6:00pm @ The Pastime Athletic Club ((upstairs)) 1314 No. Salina St. Syracuse, NY 13208 |
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| HOME | |||||||||||||||||||||||||||||||||||||